Bonerowska Old Town Apartment
A stunning interior-designed apartment of some 70 m 2 on the 3 rd floor of an impressive conversion located on this centrally located though peaceful street close to the heart of ancient Krakow, within moments of the ‘green belt
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| STANDARD SEASON All days not included in other seasons nights: max 30 (flex) | 60 | 60 | 75 | 75 | 75 | 75 |
| SUMMER 1 APRIL - 30 OCTOBER nights: max 30 (flex) | 75 | 75 | 115 | 115 | 115 | 115 |
| FESTIVE SEASON 1 JANUARY - 6 JANUARY 20 DECEMBER - 31 DECEMBER nights: max 30 (flex) | 75 | 75 | 115 | 115 | 115 | 115 |
| WINTER 7 JANUARY - 31 MARCH 1 NOVEMBER - 19 DECEMBER nights: max 30 (flex) | 60 | 60 | 75 | 75 | 75 | 75 |
Price comments: Prices are for 2 people or 4 people. 5th and 6th person stay for free
Costas Paraskeva's Child Policy, Extras and Deposits
Apartment Details
These are the Bonerowska Old Town apartment's details as inserted by costas paraskeva:
Costas Paraskeva has chosen not to display the availabilities for Bonerowska Old Town apartment. |
All inclusive Prices in
uro for the whole apartment
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT









